Nihility
5 Stars
Along the Passing Shore
- Description
- Stats Table
Attribute | Description |
---|---|
Steerer | Increases the wearer's CRIT DMG by 36%/42%/48%/54%/60%. When the wearer hits an enemy target, inflicts Mirage Fizzle on the enemy, lasting for 1 turn. Each time the wearer attacks, this effect can only trigger 1 time on each target. The wearer deals 24%/28%/32%/36%/40% increased DMG to targets afflicted with Mirage Fizzle, and the DMG dealt by the wearer's Ultimate additionally increases by 24%/28%/32%/36%/40%. |
Base HP | 48 ~ 1058 |
Base ATK | 28 ~ 635 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 28 | 18 |
A6 | 80 | 1058 | 635 | 396 |
Click to expand... |
Incessant Rain
- Description
- Stats Table
Attribute | Description |
---|---|
Mirage of Reality | Increases the wearer's Effect Hit Rate by 24%/28%/32%/36%/40%. When the wearer deals DMG to an enemy that currently has 3 or more debuffs, increases the wearer's CRIT Rate by 12%/14%/16%/18%/20%. After the wearer uses their Basic ATK, Skill, or Ultimate, there is a 100% base chance to implant Aether Code on a random hit target that does not yet have it. Targets with Aether Code receive 12%/14%/16%/18%/20% increased DMG for 1 turn. |
Base HP | 48 ~ 1058 |
Base ATK | 26 ~ 582 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 26 | 21 |
A6 | 80 | 1058 | 582 | 463 |
Click to expand... |
In the Name of the World
- Description
- Stats Table
Attribute | Description |
---|---|
Inheritor | Increases the wearer's DMG to debuffed enemies by 24%/28%/32%/36%/40%. When the wearer uses their Skill, the Effect Hit Rate for this attack increases by 18%/21%/24%/27%/30%, and ATK increases by 24%/28%/32%/36%/40%. |
Base HP | 48 ~ 1058 |
Base ATK | 26 ~ 582 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 26 | 21 |
A6 | 80 | 1058 | 582 | 463 |
Click to expand... |
Patience Is All You Need
- Description
- Stats Table
Attribute | Description |
---|---|
Spider Web | Increases DMG dealt by the wearer by 24%/28%/32%/36%/40%. After every attack launched by wearer, their SPD increases by 4.8%/5.6%/6.4%/7.2%/8.0%, stacking up to 3 times. If the wearer hits an enemy target that is not afflicted by Erode, there is a 100% base chance to inflict Erode to the target. Enemies afflicted with Erode are also considered to be Shocked and will receive Lightning DoT at the start of each turn equal to 60%/70%/80%/90%/100% of the wearer's ATK, lasting for 1 turn(s). |
Base HP | 48 ~ 1058 |
Base ATK | 26 ~ 582 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 26 | 21 |
A6 | 80 | 1058 | 582 | 463 |
Click to expand... |
Reforged Remembrance
- Description
- Stats Table
Attribute | Description |
---|---|
Crystallize | Increases the wearer's Effect Hit Rate by 40%/45%/50%/55%/60%. When the wearer deals DMG to an enemy inflicted with Wind Shear, Burn, Shock, or Bleed, each respectively grants 1 stack of Prophet, stacking up to 4 time(s). In a single battle, only 1 stack of Prophet can be granted for each type of DoT. Every stack of Prophet increases wearer's ATK by 5%/6%/7%/8%/9% and enables the DoT dealt to ignore 7.2%/7.9%/8.6%/9.3%/10.0% of the target's DEF. |
Base HP | 48 ~ 1058 |
Base ATK | 26 ~ 582 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 26 | 21 |
A6 | 80 | 1058 | 582 | 463 |
Click to expand... |
Solitary Healing
- Description
- Stats Table
Attribute | Description |
---|---|
Chaos Elixir | Increases the wearer's Break Effect by 20%/25%/30%/35%/40%. When the wearer uses their Ultimate, increases DoT dealt by the wearer by 24%/30%/36%/42%/48%, lasting for 2 turn(s). When a target enemy suffering from DoT imposed by the wearer is defeated, regenerates 4.0/4.5/5.0/5.5/6.0 Energy for the wearer. |
Base HP | 48 ~ 1058 |
Base ATK | 24 ~ 529 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 24 | 18 |
A6 | 80 | 1058 | 529 | 396 |
Click to expand... |
4 Stars
Before the Tutorial Mission Starts
- Description
- Stats Table
Attribute | Description |
---|---|
Quick on the Draw | Increases the wearer's Effect Hit Rate by 20%/25%/30%/35%/40%. When the wearer attacks DEF-reduced enemies, regenerates 4/5/6/7/8 Energy. |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
Eyes of the Prey
- Description
- Stats Table
Attribute | Description |
---|---|
Self-Confidence | Increases the wearer's Effect Hit Rate by 20%/25%/30%/35%/40% and increases DoT by 24%/30%/36%/42%/48%. |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
Fermata
- Description
- Stats Table
Attribute | Description |
---|---|
Semibreve Rest | Increases the wearer's Break Effect by 16%/20%/24%/28%/32%, and increases their DMG to enemies afflicted with Shock or Wind Shear by 16%/20%/24%/28%/32%. This also applies to DoT. |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
Good Night and Sleep Well
- Description
- Stats Table
Attribute | Description |
---|---|
Toiler | For every debuff the target enemy has, the DMG dealt by the wearer increases by 12%/15%/18%/21%/24%, stacking up to 3 time(s). This effect also applies to DoT. |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
It's Showtime
- Description
- Stats Table
Attribute | Description |
---|---|
Self-Amusement | When the wearer inflicts a debuff on an enemy, gains a stack of Trick. Every stack of Trick increases the wearer's DMG dealt by 6%/7%/8%/9%/10%, stacking up to 3 time(s). This effect lasts for 1 turn(s). When the wearer's Effect Hit Rate is 80% or higher, increases ATK by 20%/24%/28%/32%/36%. |
Base HP | 48 ~ 1058 |
Base ATK | 21 ~ 476 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 21 | 12 |
A6 | 80 | 1058 | 476 | 264 |
Click to expand... |
Resolution Shines As Pearls of Sweat
- Description
- Stats Table
Attribute | Description |
---|---|
Glance Back | When the wearer hits an enemy and if the hit enemy is not already Ensnared, then there is a 60%/70%/80%/90%/100% base chance to Ensnare the hit enemy. Ensnared enemies' DEF decreases by 12%/13%/14%/15%/16% for 1 turn(s). |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
We Will Meet Again
- Description
- Stats Table
Attribute | Description |
---|---|
A Discourse in Arms | After the wearer uses Basic ATK or Skill, deals Additional DMG equal to 48%/60%/72%/84%/96% of the wearer's ATK to a random enemy that has been attacked. |
Base HP | 38 ~ 846 |
Base ATK | 24 ~ 529 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 24 | 15 |
A6 | 80 | 846 | 529 | 330 |
Click to expand... |
3 Stars
Hidden Shadow
- Description
- Stats Table
Attribute | Description |
---|---|
Mechanism | After using Skill, the wearer's next Basic ATK deals Additional DMG equal to 60%/75%/90%/105%/120% of ATK to the target enemy. |
Base HP | 38 ~ 846 |
Base ATK | 14 ~ 317 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 14 | 12 |
A6 | 80 | 846 | 317 | 264 |
Click to expand... |
Loop
- Description
- Stats Table
Attribute | Description |
---|---|
Pursuit | Increases DMG dealt from its wearer to Slowed enemies by 24%/30%/36%/42%/48%. |
Base HP | 38 ~ 846 |
Base ATK | 14 ~ 317 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 14 | 12 |
A6 | 80 | 846 | 317 | 264 |
Click to expand... |
Void
- Description
- Stats Table
Attribute | Description |
---|---|
Fallen | At the start of the battle, the wearer's Effect Hit Rate increases by 20%/25%/30%/35%/40% for 3 turn(s). |
Base HP | 38 ~ 846 |
Base ATK | 14 ~ 317 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 14 | 12 |
A6 | 80 | 846 | 317 | 264 |
Click to expand... |