Erudition
5 Stars
An Instant Before A Gaze
- Description
- Stats Table
Attribute | Description |
---|---|
A Knight's Pilgrimage | Increases the wearer's CRIT DMG by 36%/42%/48%/54%/60%. When the wearer uses Ultimate, increases the wearer's Ultimate DMG based on their Max Energy. Each point of Energy increases the Ultimate DMG by 0.36%/0.42%/0.48%/0.54%/0.60%, up to 180 points of Energy. |
Base HP | 48 ~ 1058 |
Base ATK | 26 ~ 582 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 26 | 21 |
A6 | 80 | 1058 | 582 | 463 |
Click to expand... |
Before Dawn
- Description
- Stats Table
Attribute | Description |
---|---|
Long Night | Increases the wearer's CRIT DMG by 36%/42%/48%/54%/60%. Increases the wearer's Skill and Ultimate DMG by 18%/21%/24%/27%/30%. After the wearer uses their Skill or Ultimate, they gain Somnus Corpus. Upon triggering a follow-up attack, Somnus Corpus will be consumed and the follow-up attack DMG increases by 48%/56%/64%/72%/80%. |
Base HP | 48 ~ 1058 |
Base ATK | 26 ~ 582 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 26 | 21 |
A6 | 80 | 1058 | 582 | 463 |
Click to expand... |
Night on the Milky Way
- Description
- Stats Table
Attribute | Description |
---|---|
Meteor Swarm | For every enemy on the field, increases the wearer's ATK by 9.0%/10.5%/12.0%/13.5%/15.0%, up to 5 stacks. When an enemy is inflicted with Weakness Break, the DMG dealt by the wearer increases by 30%/35%/40%/45%/50% for 1 turn. |
Base HP | 52 ~ 1164 |
Base ATK | 26 ~ 582 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 52 | 26 | 18 |
A6 | 80 | 1164 | 582 | 396 |
Click to expand... |
4 Stars
Geniuses' Repose
- Description
- Stats Table
Attribute | Description |
---|---|
Each Now Has a Role to Play | Increases the wearer's ATK by 16%/20%/24%/28%/32%. When the wearer defeats an enemy, the wearer's CRIT DMG increases by 24%/30%/36%/42%/48% for 3 turn(s). |
Base HP | 38 ~ 846 |
Base ATK | 21 ~ 476 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 21 | 18 |
A6 | 80 | 846 | 476 | 396 |
Click to expand... |
Make the World Clamor
- Description
- Stats Table
Attribute | Description |
---|---|
The Power of Sound | The wearer regenerates 20/23/26/29/32 Energy immediately upon entering battle, and increases Ultimate DMG by 32%/40%/48%/56%/64%. |
Base HP | 38 ~ 846 |
Base ATK | 21 ~ 476 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 21 | 18 |
A6 | 80 | 846 | 476 | 396 |
Click to expand... |
The Birth of the Self
- Description
- Stats Table
Attribute | Description |
---|---|
The Maiden in the Painting | Increases DMG dealt by the wearer's follow-up attacks by 24%/30%/36%/42%/48%. If the current HP of the target enemy is below or equal to 50%, increases DMG dealt by follow-up attacks by an extra 24%/30%/36%/42%/48%. |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
The Day The Cosmos Fell
- Description
- Stats Table
Attribute | Description |
---|---|
Stratagem | Increases the wearer's ATK by 16%/18%/20%/22%/24%. When the wearer uses an attack and at least 2 attacked enemies have the corresponding Weakness, the wearer's CRIT DMG increases by 20%/25%/30%/35%/40%, lasting for 2 turn(s). |
Base HP | 43 ~ 952 |
Base ATK | 21 ~ 476 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 21 | 15 |
A6 | 80 | 952 | 476 | 330 |
Click to expand... |
The Seriousness of Breakfast
- Description
- Stats Table
Attribute | Description |
---|---|
Get Ready | Increases the wearer's DMG by 12%/15%/18%/21%/24%. For every enemy defeated by the wearer, the wearer's ATK increases by 4%/5%/6%/7%/8%, stacking up to 3 time(s). |
Base HP | 38 ~ 846 |
Base ATK | 21 ~ 476 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 21 | 18 |
A6 | 80 | 846 | 476 | 396 |
Click to expand... |
Today Is Another Peaceful Day
- Description
- Stats Table
Attribute | Description |
---|---|
A Storm Is Coming | After entering battle, increases the wearer's DMG based on their Max Energy. DMG increases by 0.20%/0.25%/0.30%/0.35%/0.40% per point of Energy, up to 160 Energy. |
Base HP | 38 ~ 846 |
Base ATK | 24 ~ 529 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 24 | 15 |
A6 | 80 | 846 | 529 | 330 |
Click to expand... |
3 Stars
Data Bank
- Description
- Stats Table
Attribute | Description |
---|---|
Learned | Increases the wearer's Ultimate DMG by 28%/35%/42%/49%/56%. |
Base HP | 33 ~ 740 |
Base ATK | 16 ~ 370 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 33 | 16 | 12 |
A6 | 80 | 740 | 370 | 264 |
Click to expand... |
Passkey
- Description
- Stats Table
Attribute | Description |
---|---|
Epiphany | After the wearer uses their Skill, additionally regenerates 8/9/10/11/12 Energy. This effect cannot be repeatedly triggered in a single turn. |
Base HP | 33 ~ 740 |
Base ATK | 16 ~ 370 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 33 | 16 | 12 |
A6 | 80 | 740 | 370 | 264 |
Click to expand... |
Sagacity
- Description
- Stats Table
Attribute | Description |
---|---|
Genius | When the wearer uses their Ultimate, increases ATK by 24%/30%/36%/42%/48% for 2 turn(s). |
Base HP | 33 ~ 740 |
Base ATK | 16 ~ 370 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 33 | 16 | 12 |
A6 | 80 | 740 | 370 | 264 |
Click to expand... |